<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for JohnQuarto.com</title>
	<atom:link href="http://www.johnquarto.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnquarto.com</link>
	<description>I came. I saw. I commented.</description>
	<lastBuildDate>Fri, 03 May 2013 00:39:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Treating Your Conversion Symptoms But Not The Disease by Setting Up Your Negative Metrics - JohnQuarto.com</title>
		<link>http://www.johnquarto.com/2013/01/treating-your-conversion-symptoms-but-not-the-disease/comment-page-1/#comment-1282</link>
		<dc:creator>Setting Up Your Negative Metrics - JohnQuarto.com</dc:creator>
		<pubDate>Fri, 03 May 2013 00:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnquarto.com/?p=5779#comment-1282</guid>
		<description><![CDATA[[...] This is a continuation of  my exploration of negative metrics thread which covers how to think about your negative metrics and how to set them up as part of your testing and optimization process. It&#8217;s based on earlier work I&#8217;ve published on the value of nothing and treating your conversion symptoms but not the disease. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This is a continuation of  my exploration of negative metrics thread which covers how to think about your negative metrics and how to set them up as part of your testing and optimization process. It&#8217;s based on earlier work I&#8217;ve published on the value of nothing and treating your conversion symptoms but not the disease. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thinking About Your Negative Metrics by Setting Up Your Negative Metrics - JohnQuarto.com</title>
		<link>http://www.johnquarto.com/2013/04/thinking-about-your-negative-metrics/comment-page-1/#comment-1278</link>
		<dc:creator>Setting Up Your Negative Metrics - JohnQuarto.com</dc:creator>
		<pubDate>Wed, 01 May 2013 20:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnquarto.com/?p=5808#comment-1278</guid>
		<description><![CDATA[[...] is a continuation of  my exploration of negative metrics thread which covers how to think about your negative metrics and how to set them up as part of your [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a continuation of  my exploration of negative metrics thread which covers how to think about your negative metrics and how to set them up as part of your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting Up Your Negative Metrics by Thinking About Your Negative Metrics</title>
		<link>http://www.johnquarto.com/2013/04/setting-up-your-negative-metrics/comment-page-1/#comment-1267</link>
		<dc:creator>Thinking About Your Negative Metrics</dc:creator>
		<pubDate>Thu, 18 Apr 2013 16:07:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnquarto.com/?p=5817#comment-1267</guid>
		<description><![CDATA[[...] as described above) with an eye toward boosting ad views on your pages. You might achieve that, but inadvertently cause other problems that detract from your ultimate goal. You can&#8217;t know these things if you&#8217;re not [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as described above) with an eye toward boosting ad views on your pages. You might achieve that, but inadvertently cause other problems that detract from your ultimate goal. You can&#8217;t know these things if you&#8217;re not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Value of Nothing by Thinking About Your Negative Metrics - JohnQuarto.com</title>
		<link>http://www.johnquarto.com/2012/08/the-value-of-nothing/comment-page-1/#comment-1254</link>
		<dc:creator>Thinking About Your Negative Metrics - JohnQuarto.com</dc:creator>
		<pubDate>Tue, 16 Apr 2013 21:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnquarto.com/?p=5716#comment-1254</guid>
		<description><![CDATA[[...] A negative metric is not necessarily something you want to get less of &#8212; for example, &#8220;reduce bounce rate&#8221;. That&#8217;s just an easier way to state the positive inverse of &#8220;increasing the un-bounce rate&#8221;.  Rather, a negative metric is something you look at to ensure that when you have success with your positive metric, you aren&#8217;t penalizing yourself somewhere else. I covered this when I discussed the value of nothing earlier. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] A negative metric is not necessarily something you want to get less of &#8212; for example, &#8220;reduce bounce rate&#8221;. That&#8217;s just an easier way to state the positive inverse of &#8220;increasing the un-bounce rate&#8221;.  Rather, a negative metric is something you look at to ensure that when you have success with your positive metric, you aren&#8217;t penalizing yourself somewhere else. I covered this when I discussed the value of nothing earlier. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Value of Nothing by Setting Up Your Negative Metrics - JohnQuarto.com</title>
		<link>http://www.johnquarto.com/2012/08/the-value-of-nothing/comment-page-1/#comment-1252</link>
		<dc:creator>Setting Up Your Negative Metrics - JohnQuarto.com</dc:creator>
		<pubDate>Tue, 16 Apr 2013 06:08:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnquarto.com/?p=5716#comment-1252</guid>
		<description><![CDATA[[...] testing and optimization process. It&#8217;s based on earlier work I&#8217;ve published on the value of nothing and treating your conversion symptoms but not the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] testing and optimization process. It&#8217;s based on earlier work I&#8217;ve published on the value of nothing and treating your conversion symptoms but not the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oh, What A Tangled Web We Weave &#8230; by Polls And Testing: When Is Close No Cigar?</title>
		<link>http://www.johnquarto.com/2012/10/oh-what-a-tangled-web-we-weave/comment-page-1/#comment-1235</link>
		<dc:creator>Polls And Testing: When Is Close No Cigar?</dc:creator>
		<pubDate>Tue, 27 Nov 2012 16:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnquarto.com/?p=5729#comment-1235</guid>
		<description><![CDATA[[...] many times, things that are close are not really so. And, it&#8217;s extraordinarily easy to deceive oneself on these occasions. When you&#8217;re doing your A/B tests keep this in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] many times, things that are close are not really so. And, it&#8217;s extraordinarily easy to deceive oneself on these occasions. When you&#8217;re doing your A/B tests keep this in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oh, What A Tangled Web We Weave &#8230; by Polls and Testing: When Is Close No Cigar? - JohnQuarto.com</title>
		<link>http://www.johnquarto.com/2012/10/oh-what-a-tangled-web-we-weave/comment-page-1/#comment-1202</link>
		<dc:creator>Polls and Testing: When Is Close No Cigar? - JohnQuarto.com</dc:creator>
		<pubDate>Tue, 20 Nov 2012 21:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnquarto.com/?p=5729#comment-1202</guid>
		<description><![CDATA[[...] many times things that are close are not really so. And it&#8217;s extraordinarily easy to deceive oneself on these occasions. When you&#8217;re doing your AB tests keep this in [...]]]></description>
		<content:encoded><![CDATA[<p>[...] many times things that are close are not really so. And it&#8217;s extraordinarily easy to deceive oneself on these occasions. When you&#8217;re doing your AB tests keep this in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Oh, What A Tangled Web We Weave &#8230; by I, Deceiver - JohnQuarto.com</title>
		<link>http://www.johnquarto.com/2012/10/oh-what-a-tangled-web-we-weave/comment-page-1/#comment-1176</link>
		<dc:creator>I, Deceiver - JohnQuarto.com</dc:creator>
		<pubDate>Tue, 02 Oct 2012 23:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnquarto.com/?p=5729#comment-1176</guid>
		<description><![CDATA[[...] is a follow up to my previous article &#8220;Oh, What A Tangled Web We Weave&#8221; which discusses 8 common ways we practice self-deception on ourselves, particularly in the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a follow up to my previous article &#8220;Oh, What A Tangled Web We Weave&#8221; which discusses 8 common ways we practice self-deception on ourselves, particularly in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by 5 Common IT Objections to Marketing Projects</title>
		<link>http://www.johnquarto.com/about/comment-page-1/#comment-1161</link>
		<dc:creator>5 Common IT Objections to Marketing Projects</dc:creator>
		<pubDate>Thu, 06 Sep 2012 15:31:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnquarto.com/?page_id=2#comment-1161</guid>
		<description><![CDATA[[...] those that are introduced by the business side of the company. I&#8217;ve worked together with John Quarto-vonTivadar to share these with you. I hope you work with your vendor to overcome these [...]]]></description>
		<content:encoded><![CDATA[<p>[...] those that are introduced by the business side of the company. I&#8217;ve worked together with John Quarto-vonTivadar to share these with you. I hope you work with your vendor to overcome these [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by 5 Common IT Objections to Marketing Projects &#124; Incredibilii</title>
		<link>http://www.johnquarto.com/about/comment-page-1/#comment-1155</link>
		<dc:creator>5 Common IT Objections to Marketing Projects &#124; Incredibilii</dc:creator>
		<pubDate>Fri, 24 Aug 2012 14:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.johnquarto.com/?page_id=2#comment-1155</guid>
		<description><![CDATA[[...] those that are introduced by the business side of the company. I&#8217;ve worked together with John Quarto-vonTivadar to share these with you. I hope you work with your vendor to overcome these [...]]]></description>
		<content:encoded><![CDATA[<p>[...] those that are introduced by the business side of the company. I&#8217;ve worked together with John Quarto-vonTivadar to share these with you. I hope you work with your vendor to overcome these [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
